- SneakersbeShops
- MEN
- ACCESSORIES
- PHONE CASES
- JACQUEMUS ‘LE GADJU’ PHONE HOLDER WITH STRAP
Frequently asked questions
Standard |
---|
Belt (cm) |
Belt (inches) |
XS | S | m | l | xl | |||||
---|---|---|---|---|---|---|---|---|---|
80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Boots / wellies.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
eu size |
uk size |
us size |
XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|
52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
6 3/8 | 6 1/2 | 6 5/8 | 6 7/8 | 22 4/5 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 |
6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
Boots / wellies.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
US |
UK |
ITALY |
EU |
JAPANESE |
XS | M | L | XL | XXL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Boots / wellies.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
us |
uk |
Italian size |
French size |
xs | s | m | l | xl | xxl | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 7 3/4 | 9 1/4 | 9 1/2 |
I 1/2 | J | J 1/2 | K | K 1/2 | L | J 1/2 | M | M 1/2 | N | N 1/2 | O | O 1/2 | P | P 1/2 | Q | Q 1/2 | R | S | T |
9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 | 19 | 19/20 | 21 | 22 |
48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 | 58.5 | 59 |
Boots / wellies.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
UK/US Chest Size |
ITALIAN/FRENCH SIZE |
NUMERIC/ITALIAN ROMAN |
JAPANESE |
COLLAR (inches) US |
COLLAR (cm) |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 46,5 |
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI | 7/VII | 8/VIII | 9/IX |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
14 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Boots / wellies.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
COLLAR (inches) |
COLLAR (cm) |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
14 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Boots / wellies.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
JEANS (waist) |
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
Leg lenght |
---|
IPERIAL/US (inches) |
METRIC (cm) |
short | regular | long |
---|---|---|
30 | 32 | 34 |
76 | 81 | 86 |
Boots / wellies.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
Gloves (inches) |
Gloves (cm) |
XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|
6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
15,2 | 16,5 | 17,8 | 19 | 20,3 | 21,6 | 22,9 | 24 | 25,4 |
Boots / wellies.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.