Size guide

Standard
EU
IT
UK
US
JAPAN
CHINA
SIZE
35 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47
35 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47
1 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
2 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
20 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32
220/90 225/91 230/92 235/92 235/93 240/93 240/94 245/94 245/95 250/96 250/97 255/97 255/98 260/99 260/100 265/100 265/101 270/102 270/103 275/103 275/104 280/105 280/106 285/107

eat shoe city new balance.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.

Heartbreak Hill Running Co kids shoes holiday season flats loafers sneakers photos

Cookies improve your experience, personalize ads and improve our site