- SneakersbeShops
- WOMEN
- ACCESSORIES
- WALLETS/CARDHOLDERS
- Taxes and duties included
designers
Categories
boutiques
designers
Categories
boutiques
designers
Categories
boutiques
Standard |
---|
UK |
US |
French |
Italian |
Germany/Denmark |
NUMERIC/ITALIAN ROMAN |
japanese |
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 48 |
00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI | 7/VII |
3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
get the app.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
JEANS (waist) |
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Leg lenght |
---|
IPERIAL/US (inches) |
METRIC (cm) |
short | regular | long |
---|---|---|
30 | 32 | 34 |
76 | 81 | 86 |
get the app.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
UK |
US |
French |
Italian |
japanese |
XS | S | M | L | XL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
get the app.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
eu size |
uk size |
us size |
XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|
52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
6 3/8 | 6 1/2 | 6 5/8 | 6 7/8 | 22 4/5 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 |
6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
get the app.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
Belt (cm) |
Belt (inches) |
XS | S | m | l | xl | ||||
---|---|---|---|---|---|---|---|---|
80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
31 1/2 | 33 1/2 | 35 1/2 | 37 2/5 | 39 1/2 | 41 1/4 | 43 1/4 | 45 2/7 | 47 1/5 |
get the app.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
us |
uk |
Italian |
French |
metric (cm) |
Imperial (cale) |
xs | s | m | l | xl | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/4 | 9 1/2 | 10 | 10 1/4 | 10 1/2 | 11 |
J | K | L 1/2 | M 1/2 | N | O | O 1/2 | P | Q | Q 1/2 | R | S | T | T 1/2 | U | V | W |
9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 | 19 |
48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 | 58.5 |
49,3 | 50,6 | 51,8 | 53,1 | 54.4 | 55,7 | 56,9 | 58,2 | 59,5 | 60,8 | 62.1 | 63,3 | 64,6 | 65,9 | 67,2 | 68,4 | 69,7 |
1,94 | 1,99 | 2,04 | 2,09 | 2,14 | 2,19 | 2,24 | 2,29 | 2,34 | 2,39 | 2,44 | 2,49 | 2,54 | 2,59 | 2,64 | 2,69 | 2,74 |
get the app.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.
Standard |
---|
Gloves (cm) |
Gloves (inches) |
XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|
15,2 | 16,5 | 17,8 | 19 | 20,3 | 21,6 | 22,9 | 24 | 25,4 |
6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
get the app.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.