Size guide

Standard
US
UK
BRAZIL/BRAZIL P-M-G
CHINA TOPS
CHINA BOTTOMS
GERMAN/DENMARK
FRANCE
ITALY
RUSSIA
STANDARD NUMERIC/ITALIAN ROMAN
SPAIN
JAPAN
KOREA
KOREA STANDARD
XXXS XXS XS S M L XL XXL XXXL
00 0 2 4 6 8 10 12 14
2 4 6 8 10 12 14 16 18
34/XPP 36/PP 38/P 40/M 42/M 44/G 46/G 48/GG 50/GG
150/76Y 155/80Y 160/84Y 165/88Y 170/92Y 175/96Y 175/100Y 180/104Y
150/56Y 155/60Y 160/64Y 165/66Y 170/70Y 175/74Y 175/78Y 180/82Y
28 30 32 34 36 38 40 42 44
30 32 34 36 38 40 42 44 46
34 36 38 40 42 44 46 48 50
36 38 40 42 44 46 48 50 52
000 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI
30 32 34 36 38 40 42 44 46
3 5 7 9 11 13 15 17 19
33 44 55 66 77 88 90 100
XXS XS S S M M L L XL

If the table does not fit on your screen, you can scroll to the right.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.